Current Fee Structure
Delivery of the EUAAB qualifications can incur various costs. The most common costs associated to the approval and delivery are listed below. If your centre requires a service which is not listed below then feel free to email us. We will be happy to assist you in providing our services.
EUAAB is committed to a fair fees policy to ensure maximum learner accessibility.
EUAAB is committed to a fair fees policy to ensure maximum learner accessibility.
- Learners must be registered within 14 days of enrolment at the centre.
- Invoices must be paid within 14 days of receipt.
- Verification fees are payable before External Verification is undertaken.
- EUAAB reserves the right to amend fees by giving 28 days written notice to all EUAAB recognised centres.
- The EUAAB Fee Structure is reviewed annually.
| Recognition Services for the US, UK, EU, AUS & NZ | Associated Fees |
|---|---|
| Initial centre recognition fee | £5550 |
| Satellite centre recognition fee | £3650 |
| Annual centre renewal fee | £1550 |
| Recognition Services for the Rest of the World | Associated Fees |
|---|---|
| Platinum Package (If a centre apply to get approval to run all EUAAB approved qualifications) | £15,250 for 2 years |
| Gold Package (If a centre apply to run EUAAB approved qualifications from any three of the four sectors) | £14,250 for 2 years |
| Silver Package (If a centre apply to run EUAAB approved qualifications from any two of the four sectors) | £13,250 for 2 years |
| Bronze Package (If a centre apply to run EUAAB approved qualifications from any one of the four sectors) | £12,250 for 2 years |
| Administrative Services | Associated Fees |
|---|---|
| Late registration fee (If not registered within 14 working days of course start date) | £35 |
| Learner transfer between EUAAB centres | £75 |
| Certificate delivery (Within EU) | Dependent,on location and size of the package |
| Certificate delivery (Overseas) | Dependent,on location and size of the package |
| Early exit certification fee | £200 |
| Certificate replacement | £50 |
| Center appeal | £1050 |
| Learner appeal | £250 |
| Quality Assurance Services | Associated Fees |
|---|---|
| EUAAB approved examination centre approval | £1550 |
| Independent quality assurance visit (Non centres) | £3550 |
| Centre Monitoring and Development visit (On demand) | £2750 |
| Training Day at Centre Premises (On demand) | £1270 |
| Learner Verification Visit (inclusive of the learner verification fees) [Within EU] | £2000 |
| Learner Verification Visit (inclusive of the learner verification fees) [Overseas] | £2550 + Additional charges related to flights + Accommodation |
| Remote Learner Verification | £1450 |
Learner Registration Related Fees
| Professional Qualifications Learner Registration Services | Associated Fees |
|---|---|
| The Care Certificate (EQF) | £550 |
| The Care Certificate (Non EQF) | £350 |
| Executive Business Mentor (EBM) Programme | £350 |
| Sports Management Courses | £560 |
| Professional Health and Beauty Courses | £550 |
| Professional Business Courses | £220 |
| Further Education Learner Registration Services | Associated Fees |
|---|---|
| Registration in a Level 8 Qualification | £550 |
| Registration in a Level 7 Qualification | £300 |
| Registration in a Level 6 Qualification | £280 |
| Registration in a Level 5 Qualification | £250 |
| Registration in a Level 4 Qualification | £200 |
| Registration in a Level 3 Qualification | £180 |
| Registration in a Level 2 Qualification | £150 |
NOTES
EUAAB LTD
LLOYDS BANK
SORT CODE: 30-99-88
ACCOUNT NUMBER: 47356168
BIC: LOYDGB21582
IBAN: GB69 LOYD 3099 8847 3561 68
- All fees inclusive of charges are payable to 'EUAAB' via bank transfer .
EUAAB LTD
LLOYDS BANK
SORT CODE: 30-99-88
ACCOUNT NUMBER: 47356168
BIC: LOYDGB21582
IBAN: GB69 LOYD 3099 8847 3561 68
- All fees are in UK Pounds Sterling (GBP).
- Centre recognition fees and learner related fees are non-refundable and non-transferable.
- EUAAB reserves the right to make alterations to fees at its discretion.
- All fees are inclusive of VAT.